| Country Name | ||
| Official Name | ||
| Capital | ||
| Population | ||
| Flag | ||
| Flag Info | ||
| Coat Arms | ||
| Currency | ||
| Region | ||
| Languages | ||
| Area | ||
| Timezones |
| USD | |
|---|---|
| BASE CURRENCY | Symbol | Rate |
|---|---|---|
| US Dollar - USD | $ | |
| POPULAR CURRENCY | ||
| Euro - EUR | € | |
| British Pound - GBP | £ | |
| Chinese Yuan - CNY | ¥ | |
| Japanese Yen - JPY | ¥ | |
| Indian Rupee - INR | ₹ | |
| Canadian Dollar - CAD | $ |
Sunrise:
Sunset:
Humidity:
Pressure:
Wind spd:
Visibility:
Updated Powered by OpenWeather